Implementing EasyTech for Digital Literacy
Date: June 23, 2025 Session 1: 11:00 AM-12:30 PM CT for Elementary School focus
Date: June 23, 2025 Session 2: 1:00 PM-2:30 PM CT for Middle & High School focus
Session Description:
Join us for an in-depth training session on the Mississippi Digital Literacy Program, a fully funded initiative designed to equip K–12 students with essential digital skills through Learning.com's EasyTech curriculum. This program is available to 28 school districts across 17 counties in the Delta Region, as well as Jackson Public School District.
EasyTech offers a comprehensive, standards-aligned curriculum covering critical areas such as online safety and digital citizenship, keyboarding, business applications, AI, coding, computational thinking, and more. Its adaptive, auto-scored lessons provide personalized learning paths for each student ensuring they are prepared to thrive in a technology-driven world.
In this session, participants will:
- Explore the structure and content of the EasyTech curriculum.
- Learn how districts are integrating digital literacy
- Understand how to utilize EasyTech's tools for monitoring student progress and performance.
- Discover the professional development options and ongoing support available to educators, administrators, and curriculum leaders for effective implementation.
Districts Provisioned for MDLP
District name | County name | ||||||||||||||||||
Cleveland School District | Bolivar County | ||||||||||||||||||
North Bolivar Consolidated School District | Bolivar County | ||||||||||||||||||
West Bolivar Consolidated School District | Bolivar County | ||||||||||||||||||
Carroll County School District | Carroll County | ||||||||||||||||||
Clarksdale Collegiate Charter School | Coahoma County | ||||||||||||||||||
Clarksdale Municipal School District | Coahoma County | ||||||||||||||||||
Coahoma County School District | Coahoma County | ||||||||||||||||||
DeSoto County School District1 | DeSoto County | ||||||||||||||||||
Chickasaw Elementary School | DeSoto County | ||||||||||||||||||
Hope Sullivan Elementary School | DeSoto County | ||||||||||||||||||
Horn Lake Elementary School | DeSoto County | ||||||||||||||||||
Horn Lake High School | DeSoto County | ||||||||||||||||||
Horn Lake Intermediate School | DeSoto County | ||||||||||||||||||
Horn Lake Middle School | DeSoto County | ||||||||||||||||||
Lake Cormorant Elementary School | DeSoto County | ||||||||||||||||||
Lake Cormorant High School | DeSoto County | ||||||||||||||||||
Lake Cormorant Middle School | DeSoto County | ||||||||||||||||||
Shadow Oaks Elementary School | DeSoto County | ||||||||||||||||||
Southaven Elementary School | DeSoto County | ||||||||||||||||||
Southaven High School | DeSoto County | ||||||||||||||||||
South Haven Intermediate School | DeSoto County | ||||||||||||||||||
Southaven Middle School | DeSoto County | ||||||||||||||||||
Walls Elementary School | DeSoto County | ||||||||||||||||||
Jackson Public School District | Hinds County | ||||||||||||||||||
Holmes Consolidated School District | Holmes County | ||||||||||||||||||
Humphreys County School District | Humphreys County | ||||||||||||||||||
Greenwood-Leflore Consolidated School District | Leflore County | ||||||||||||||||||
North Panola School District | Panola County | ||||||||||||||||||
South Panola School District | Panola County | ||||||||||||||||||
Quitman County School District | Quitman County | ||||||||||||||||||
South Delta School District | Sharkey County | ||||||||||||||||||
Sunflower County Consolidate School District | Sunflower County | ||||||||||||||||||
East Tallahatchie Consolidated School District | Tallahatchie County | ||||||||||||||||||
West Tallahatchie School District | Tallahatchie County | ||||||||||||||||||
Senatobia Municipal School District | Tate County | ||||||||||||||||||
Tate County School District |
$0.00 Tags:workshop,DAAIS,Curriculum |